Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | LosAngeles | @ | Edmonton | 1-4 | | L | 0-1-0 | 1-4 |
| 3 | LosAngeles | @ | Detroit | 2-2 | OT | T | 0-1-1 | 3-6 |
| 4 | NewYork | @ | LosAngeles | 0-5 | | W | 1-1-1 | 8-6 |
| 6 | Hartford | @ | LosAngeles | 3-5 | | W | 2-1-1 | 13-9 |
| 7 | Hartford | @ | LosAngeles | 1-5 | | W | 3-1-1 | 18-10 |
| 8 | LosAngeles | @ | California | 2-3 | | L | 3-2-1 | 20-13 |
| 11 | LosAngeles | @ | Pittsburgh | 2-6 | | L | 3-3-1 | 22-19 |
| 12 | LosAngeles | @ | Detroit | 3-0 | | W | 4-3-1 | 25-19 |
| 13 | Detroit | @ | LosAngeles | 5-4 | | L | 4-4-1 | 29-24 |
| 14 | Philly | @ | LosAngeles | 3-0 | | L | 4-5-1 | 29-27 |
| 16 | LosAngeles | @ | Detroit | |
| 17 | California | @ | LosAngeles | |
| 18 | LosAngeles | @ | Detroit | |
| 19 | Toronto | @ | LosAngeles | |
| 21 | California | @ | LosAngeles | |
| 22 | LosAngeles | @ | California | |
| 24 | LosAngeles | @ | Philly | |
| 25 | California | @ | LosAngeles | |
| 26 | LosAngeles | @ | California | |
| 27 | Philly | @ | LosAngeles | |
| 30 | California | @ | LosAngeles | |
| 31 | LosAngeles | @ | California | |
| 33 | LosAngeles | @ | Boston | |
| 34 | Pittsburgh | @ | LosAngeles | |
| 36 | Boston | @ | LosAngeles | |
| 37 | LosAngeles | @ | Boston | |
| 38 | LosAngeles | @ | Pittsburgh | |
| 39 | Boston | @ | LosAngeles | |
| 41 | Toronto | @ | LosAngeles | |
| 42 | LosAngeles | @ | Hartford | |
| 44 | LosAngeles | @ | NewYork | |
| 45 | Pittsburgh | @ | LosAngeles | |
| 46 | Boston | @ | LosAngeles | |
| 47 | LosAngeles | @ | Philly | |
| 48 | LosAngeles | @ | Vancouver | |
| 49 | Calgary | @ | LosAngeles | |
| 52 | LosAngeles | @ | Vancouver | |
| 53 | Montreal | @ | LosAngeles | |
| 54 | LosAngeles | @ | Vancouver | |
| 55 | NewYork | @ | LosAngeles | |
| 58 | LosAngeles | @ | Edmonton | |
| 59 | Edmonton | @ | LosAngeles | |
| 60 | LosAngeles | @ | Calgary | |
| 61 | Montreal | @ | LosAngeles | |
| 63 | LosAngeles | @ | Calgary | |
| 65 | Calgary | @ | LosAngeles | |
| 66 | LosAngeles | @ | Toronto | |
| 67 | Detroit | @ | LosAngeles | |
| 69 | LosAngeles | @ | Calgary | |
| 71 | Chicago | @ | LosAngeles | |
| 72 | LosAngeles | @ | NewYork | |
| 74 | Edmonton | @ | LosAngeles | |
| 76 | LosAngeles | @ | Calgary | |
| 77 | Vancouver | @ | LosAngeles | |
| 79 | LosAngeles | @ | Chicago | |
| 80 | Calgary | @ | LosAngeles | |
| 82 | LosAngeles | @ | Vancouver | |
| 83 | Calgary | @ | LosAngeles | |
| 84 | LosAngeles | @ | Toronto | |
| 85 | Detroit | @ | LosAngeles | |
| 86 | LosAngeles | @ | Toronto | |
| 88 | LosAngeles | @ | Chicago | |
| 89 | Edmonton | @ | LosAngeles | |
| 91 | Vancouver | @ | LosAngeles | |
| Trade deadline |
| 94 | LosAngeles | @ | Chicago | |
| 95 | Vancouver | @ | LosAngeles | |
| 96 | LosAngeles | @ | Edmonton | |
| 97 | Chicago | @ | LosAngeles | |
| 98 | LosAngeles | @ | Montreal | |
| 99 | LosAngeles | @ | Edmonton | |
| 100 | Edmonton | @ | LosAngeles | |
| 102 | LosAngeles | @ | Chicago | |
| 103 | Vancouver | @ | LosAngeles | |
| 104 | LosAngeles | @ | Montreal | |
| 106 | Chicago | @ | LosAngeles | |
| 109 | Detroit | @ | LosAngeles | |
| 110 | LosAngeles | @ | Montreal | |
| 112 | Detroit | @ | LosAngeles | |
| 115 | LosAngeles | @ | Hartford | |
| 116 | Chicago | @ | LosAngeles | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 8 | 0-0 |
| California | 1 | 0 | 1 | 0 | 7 | 2-3 |
| Chicago | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Detroit | 3 | 1 | 1 | 1 | 6 | 9-7 |
| Edmonton | 1 | 0 | 1 | 0 | 7 | 1-4 |
| Hartford | 2 | 2 | 0 | 0 | 2 | 10-4 |
| Montreal | 0 | 0 | 0 | 0 | 5 | 0-0 |
| NewYork | 1 | 1 | 0 | 0 | 3 | 5-0 |
| Philly | 1 | 0 | 1 | 0 | 3 | 0-3 |
| Pittsburgh | 1 | 0 | 1 | 0 | 3 | 2-6 |
| Toronto | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Vancouver | 0 | 0 | 0 | 0 | 8 | 0-0 |