Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Edmonton | @ | Calgary | 3-2 | | W | 1-0-0 | 3-2 |
| 2 | LosAngeles | @ | Edmonton | 1-4 | | W | 2-0-0 | 7-3 |
| 4 | Edmonton | @ | Calgary | 5-1 | | W | 3-0-0 | 12-4 |
| 5 | Philly | @ | Edmonton | 3-2 | | L | 3-1-0 | 14-7 |
| 7 | Vancouver | @ | Edmonton | 4-1 | | L | 3-2-0 | 15-11 |
| 8 | Edmonton | @ | Detroit | 1-3 | | L | 3-3-0 | 16-14 |
| 10 | Edmonton | @ | Calgary | 1-6 | | L | 3-4-0 | 17-20 |
| 11 | Hartford | @ | Edmonton | 1-5 | | W | 4-4-0 | 22-21 |
| 12 | Edmonton | @ | Calgary | 3-1 | | W | 5-4-0 | 25-22 |
| 13 | Boston | @ | Edmonton | 8-3 | | L | 5-5-0 | 28-30 |
| 16 | Edmonton | @ | Toronto | |
| 17 | Vancouver | @ | Edmonton | |
| 18 | Edmonton | @ | NewYork | |
| 19 | California | @ | Edmonton | |
| 20 | Edmonton | @ | Vancouver | |
| 21 | Detroit | @ | Edmonton | |
| 23 | Chicago | @ | Edmonton | |
| 24 | Edmonton | @ | NewYork | |
| 25 | Edmonton | @ | Chicago | |
| 26 | Montreal | @ | Edmonton | |
| 29 | Edmonton | @ | Philly | |
| 31 | Chicago | @ | Edmonton | |
| 32 | Edmonton | @ | Pittsburgh | |
| 33 | California | @ | Edmonton | |
| 36 | Edmonton | @ | Philly | |
| 37 | Chicago | @ | Edmonton | |
| 38 | Edmonton | @ | Chicago | |
| 39 | NewYork | @ | Edmonton | |
| 40 | Edmonton | @ | Pittsburgh | |
| 41 | Pittsburgh | @ | Edmonton | |
| 43 | Detroit | @ | Edmonton | |
| 45 | Edmonton | @ | Hartford | |
| 46 | Chicago | @ | Edmonton | |
| 47 | Edmonton | @ | Vancouver | |
| 48 | Edmonton | @ | Toronto | |
| 49 | Toronto | @ | Edmonton | |
| 50 | Toronto | @ | Edmonton | |
| 52 | Edmonton | @ | NewYork | |
| 54 | Edmonton | @ | Montreal | |
| 55 | Hartford | @ | Edmonton | |
| 58 | LosAngeles | @ | Edmonton | |
| 59 | Edmonton | @ | LosAngeles | |
| 60 | Vancouver | @ | Edmonton | |
| 61 | Edmonton | @ | Hartford | |
| 63 | California | @ | Edmonton | |
| 64 | Edmonton | @ | Chicago | |
| 66 | Montreal | @ | Edmonton | |
| 67 | Edmonton | @ | California | |
| 69 | Boston | @ | Edmonton | |
| 70 | Edmonton | @ | Detroit | |
| 73 | Vancouver | @ | Edmonton | |
| 74 | Edmonton | @ | LosAngeles | |
| 75 | Edmonton | @ | Montreal | |
| 76 | NewYork | @ | Edmonton | |
| 78 | Philly | @ | Edmonton | |
| 80 | Edmonton | @ | California | |
| 81 | Edmonton | @ | Boston | |
| 82 | Detroit | @ | Edmonton | |
| 83 | Pittsburgh | @ | Edmonton | |
| 85 | Edmonton | @ | Chicago | |
| 87 | Calgary | @ | Edmonton | |
| 89 | Edmonton | @ | LosAngeles | |
| 90 | California | @ | Edmonton | |
| 91 | Edmonton | @ | Detroit | |
| Trade deadline |
| 92 | Edmonton | @ | Boston | |
| 94 | Detroit | @ | Edmonton | |
| 96 | LosAngeles | @ | Edmonton | |
| 97 | Edmonton | @ | Detroit | |
| 99 | LosAngeles | @ | Edmonton | |
| 100 | Edmonton | @ | LosAngeles | |
| 102 | Edmonton | @ | Vancouver | |
| 103 | Calgary | @ | Edmonton | |
| 104 | Pittsburgh | @ | Edmonton | |
| 106 | Edmonton | @ | Hartford | |
| 108 | Philly | @ | Edmonton | |
| 109 | Edmonton | @ | Vancouver | |
| 110 | Edmonton | @ | California | |
| 112 | Calgary | @ | Edmonton | |
| 113 | Edmonton | @ | California | |
| 114 | Calgary | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 1 | 0 | 1 | 0 | 3 | 3-8 |
| Calgary | 4 | 3 | 1 | 0 | 4 | 12-10 |
| California | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Chicago | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Detroit | 1 | 0 | 1 | 0 | 7 | 1-3 |
| Hartford | 1 | 1 | 0 | 0 | 4 | 5-1 |
| LosAngeles | 1 | 1 | 0 | 0 | 7 | 4-1 |
| Montreal | 0 | 0 | 0 | 0 | 4 | 0-0 |
| NewYork | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Philly | 1 | 0 | 1 | 0 | 4 | 2-3 |
| Pittsburgh | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Toronto | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Vancouver | 1 | 0 | 1 | 0 | 7 | 1-4 |