Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Pittsburgh | @ | Philly | 3-3 | OT | T | 0-0-1 | 3-3 |
| 2 | Detroit | @ | Pittsburgh | 3-4 | | W | 1-0-1 | 7-6 |
| 4 | Philly | @ | Pittsburgh | 3-0 | | L | 1-1-1 | 7-9 |
| 5 | Pittsburgh | @ | Chicago | 5-2 | | W | 2-1-1 | 12-11 |
| 7 | Calgary | @ | Pittsburgh | 2-6 | | W | 3-1-1 | 18-13 |
| 8 | Pittsburgh | @ | Vancouver | 4-3 | OT | W | 4-1-1 | 22-16 |
| 10 | Pittsburgh | @ | NewYork | 4-3 | | W | 5-1-1 | 26-19 |
| 11 | LosAngeles | @ | Pittsburgh | 2-6 | | W | 6-1-1 | 32-21 |
| 12 | Pittsburgh | @ | Philly | 2-4 | | L | 6-2-1 | 34-25 |
| 13 | California | @ | Pittsburgh | 2-3 | | W | 7-2-1 | 37-27 |
| 15 | Calgary | @ | Pittsburgh | |
| 16 | Pittsburgh | @ | Montreal | |
| 17 | Pittsburgh | @ | Philly | |
| 18 | Chicago | @ | Pittsburgh | |
| 20 | Calgary | @ | Pittsburgh | |
| 22 | Pittsburgh | @ | Detroit | |
| 23 | Pittsburgh | @ | NewYork | |
| 24 | Hartford | @ | Pittsburgh | |
| 25 | Pittsburgh | @ | Philly | |
| 26 | Boston | @ | Pittsburgh | |
| 29 | Pittsburgh | @ | NewYork | |
| 30 | Chicago | @ | Pittsburgh | |
| 32 | Edmonton | @ | Pittsburgh | |
| 34 | Pittsburgh | @ | LosAngeles | |
| 35 | Pittsburgh | @ | NewYork | |
| 36 | Detroit | @ | Pittsburgh | |
| 37 | Pittsburgh | @ | Vancouver | |
| 38 | LosAngeles | @ | Pittsburgh | |
| 40 | Edmonton | @ | Pittsburgh | |
| 41 | Pittsburgh | @ | Edmonton | |
| 43 | Vancouver | @ | Pittsburgh | |
| 45 | Pittsburgh | @ | LosAngeles | |
| 46 | Hartford | @ | Pittsburgh | |
| 47 | Pittsburgh | @ | Chicago | |
| 48 | Pittsburgh | @ | Boston | |
| 49 | Montreal | @ | Pittsburgh | |
| 50 | Pittsburgh | @ | Boston | |
| 51 | California | @ | Pittsburgh | |
| 52 | Toronto | @ | Pittsburgh | |
| 56 | Pittsburgh | @ | Hartford | |
| 57 | Pittsburgh | @ | Montreal | |
| 58 | Boston | @ | Pittsburgh | |
| 59 | Pittsburgh | @ | Montreal | |
| 60 | Boston | @ | Pittsburgh | |
| 62 | Pittsburgh | @ | Boston | |
| 63 | Vancouver | @ | Pittsburgh | |
| 65 | Pittsburgh | @ | Boston | |
| 66 | Boston | @ | Pittsburgh | |
| 68 | Pittsburgh | @ | Toronto | |
| 69 | Vancouver | @ | Pittsburgh | |
| 72 | Pittsburgh | @ | Montreal | |
| 73 | Hartford | @ | Pittsburgh | |
| 75 | Pittsburgh | @ | Toronto | |
| 76 | Montreal | @ | Pittsburgh | |
| 78 | Pittsburgh | @ | Toronto | |
| 79 | Montreal | @ | Pittsburgh | |
| 81 | Pittsburgh | @ | Toronto | |
| 82 | Montreal | @ | Pittsburgh | |
| 83 | Pittsburgh | @ | Edmonton | |
| 85 | Toronto | @ | Pittsburgh | |
| 87 | Hartford | @ | Pittsburgh | |
| 88 | Pittsburgh | @ | Detroit | |
| 89 | Pittsburgh | @ | Calgary | |
| 90 | Philly | @ | Pittsburgh | |
| Trade deadline |
| 93 | Toronto | @ | Pittsburgh | |
| 94 | Pittsburgh | @ | California | |
| 95 | NewYork | @ | Pittsburgh | |
| 96 | Pittsburgh | @ | Calgary | |
| 97 | Pittsburgh | @ | Hartford | |
| 98 | Philly | @ | Pittsburgh | |
| 100 | Philly | @ | Pittsburgh | |
| 102 | Pittsburgh | @ | Calgary | |
| 104 | Pittsburgh | @ | Edmonton | |
| 105 | NewYork | @ | Pittsburgh | |
| 109 | NewYork | @ | Pittsburgh | |
| 110 | Pittsburgh | @ | Hartford | |
| 112 | Toronto | @ | Pittsburgh | |
| 113 | Pittsburgh | @ | Hartford | |
| 114 | NewYork | @ | Pittsburgh | |
| 115 | Pittsburgh | @ | California | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Calgary | 1 | 1 | 0 | 0 | 5 | 6-2 |
| California | 1 | 1 | 0 | 0 | 3 | 3-2 |
| Chicago | 1 | 1 | 0 | 0 | 3 | 5-2 |
| Detroit | 1 | 1 | 0 | 0 | 3 | 4-3 |
| Edmonton | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Hartford | 0 | 0 | 0 | 0 | 8 | 0-0 |
| LosAngeles | 1 | 1 | 0 | 0 | 3 | 6-2 |
| Montreal | 0 | 0 | 0 | 0 | 8 | 0-0 |
| NewYork | 1 | 1 | 0 | 0 | 7 | 4-3 |
| Philly | 3 | 0 | 2 | 1 | 5 | 5-10 |
| Toronto | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Vancouver | 1 | 1 | 0 | 0 | 4 | 4-3 |