Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Pittsburgh | @ | Philly | 4-3 | | W | 1-0-0 | 4-3 |
| 2 | Vancouver | @ | Pittsburgh | 5-3 | | L | 1-1-0 | 7-8 |
| 4 | Calgary | @ | Pittsburgh | 3-2 | | L | 1-2-0 | 9-11 |
| 6 | Pittsburgh | @ | Detroit | 2-1 | | W | 2-2-0 | 11-12 |
| 7 | Vancouver | @ | Pittsburgh | 5-2 | | L | 2-3-0 | 13-17 |
| 9 | Pittsburgh | @ | Hartford | 4-2 | | W | 3-3-0 | 17-19 |
| 11 | Pittsburgh | @ | NewYork | 3-4 | | L | 3-4-0 | 20-23 |
| 12 | Pittsburgh | @ | Philly | 2-3 | | L | 3-5-0 | 22-26 |
| 13 | Philly | @ | Pittsburgh | 4-1 | | L | 3-6-0 | 23-30 |
| 14 | Detroit | @ | Pittsburgh | 3-4 | | W | 4-6-0 | 27-33 |
| 15 | Pittsburgh | @ | Calgary | 5-3 | | W | 5-6-0 | 32-36 |
| 16 | Vancouver | @ | Pittsburgh | 1-3 | | W | 6-6-0 | 35-37 |
| 18 | Pittsburgh | @ | NewYork | 2-2 | OT | T | 6-6-1 | 37-39 |
| 19 | Detroit | @ | Pittsburgh | 4-3 | OT | L | 6-7-1 | 40-43 |
| 21 | Pittsburgh | @ | NewYork | 2-1 | | W | 7-7-1 | 42-44 |
| 22 | Boston | @ | Pittsburgh | 3-1 | | L | 7-8-1 | 43-47 |
| 24 | Calgary | @ | Pittsburgh | 6-4 | | L | 7-9-1 | 47-53 |
| 25 | Pittsburgh | @ | LosAngeles | 4-2 | | W | 8-9-1 | 51-55 |
| 26 | Pittsburgh | @ | Philly | 2-4 | | L | 8-10-1 | 53-59 |
| 27 | Hartford | @ | Pittsburgh | 1-8 | | W | 9-10-1 | 61-60 |
| 30 | Pittsburgh | @ | NewYork | 4-2 | | W | 10-10-1 | 65-62 |
| 31 | California | @ | Pittsburgh | 2-5 | | W | 11-10-1 | 70-64 |
| 32 | Pittsburgh | @ | Philly | 3-4 | | L | 11-11-1 | 73-68 |
| 33 | Chicago | @ | Pittsburgh | 3-4 | | W | 12-11-1 | 77-71 |
| 36 | Pittsburgh | @ | Toronto | 2-1 | | W | 13-11-1 | 79-72 |
| 37 | Edmonton | @ | Pittsburgh | 4-3 | | L | 13-12-1 | 82-76 |
| 40 | Calgary | @ | Pittsburgh | 4-3 | OT | L | 13-13-1 | 85-80 |
| 41 | Pittsburgh | @ | Detroit | 2-4 | | L | 13-14-1 | 87-84 |
| 42 | Pittsburgh | @ | Boston | 3-3 | OT | T | 13-14-2 | 90-87 |
| 43 | Boston | @ | Pittsburgh | 2-3 | | W | 14-14-2 | 93-89 |
| 46 | Edmonton | @ | Pittsburgh | 2-3 | | W | 15-14-2 | 96-91 |
| 48 | Pittsburgh | @ | Hartford | 2-1 | | W | 16-14-2 | 98-92 |
| 49 | Pittsburgh | @ | Montreal | 2-3 | | L | 16-15-2 | 100-95 |
| 50 | Chicago | @ | Pittsburgh | 3-6 | | W | 17-15-2 | 106-98 |
| 52 | Pittsburgh | @ | Montreal | 0-3 | | L | 17-16-2 | 106-101 |
| 53 | LosAngeles | @ | Pittsburgh | 4-2 | | L | 17-17-2 | 108-105 |
| 55 | Pittsburgh | @ | Montreal | 1-2 | | L | 17-18-2 | 109-107 |
| 56 | LosAngeles | @ | Pittsburgh | 3-1 | | L | 17-19-2 | 110-110 |
| 58 | Pittsburgh | @ | Calgary | 3-4 | | L | 17-20-2 | 113-114 |
| 59 | Hartford | @ | Pittsburgh | 2-5 | | W | 18-20-2 | 118-116 |
| 62 | Pittsburgh | @ | Edmonton | 1-4 | | L | 18-21-2 | 119-120 |
| 63 | Hartford | @ | Pittsburgh | 4-1 | | L | 18-22-2 | 120-124 |
| 65 | Pittsburgh | @ | Boston | 4-3 | | W | 19-22-2 | 124-127 |
| 66 | Hartford | @ | Pittsburgh | 2-6 | | W | 20-22-2 | 130-129 |
| 67 | Philly | @ | Pittsburgh | 2-5 | | W | 21-22-2 | 135-131 |
| 69 | Pittsburgh | @ | Vancouver | 3-3 | OT | T | 21-22-3 | 138-134 |
| 70 | Pittsburgh | @ | Boston | 6-2 | | W | 22-22-3 | 144-136 |
| 72 | Boston | @ | Pittsburgh | 5-1 | | L | 22-23-3 | 145-141 |
| 74 | Pittsburgh | @ | Boston | 1-5 | | L | 22-24-3 | 146-146 |
| 75 | Boston | @ | Pittsburgh | 3-4 | | W | 23-24-3 | 150-149 |
| 78 | Pittsburgh | @ | Montreal | 4-5 | OT | L | 23-25-3 | 154-154 |
| 79 | Montreal | @ | Pittsburgh | 5-6 | | W | 24-25-3 | 160-159 |
| 81 | Toronto | @ | Pittsburgh | 2-5 | | W | 25-25-3 | 165-161 |
| 83 | Pittsburgh | @ | LosAngeles | 1-3 | | L | 25-26-3 | 166-164 |
| 84 | Pittsburgh | @ | Toronto | 4-3 | | W | 26-26-3 | 170-167 |
| 85 | Montreal | @ | Pittsburgh | 3-4 | | W | 27-26-3 | 174-170 |
| 88 | Pittsburgh | @ | Toronto | 7-1 | | W | 28-26-3 | 181-171 |
| 89 | Montreal | @ | Pittsburgh | |
| 91 | Pittsburgh | @ | Toronto | |
| 92 | Toronto | @ | Pittsburgh | |
| 93 | Pittsburgh | @ | Edmonton | |
| 94 | NewYork | @ | Pittsburgh | |
| 96 | Pittsburgh | @ | Calgary | |
| 97 | California | @ | Pittsburgh | |
| 98 | Pittsburgh | @ | California | |
| 100 | Montreal | @ | Pittsburgh | |
| 102 | NewYork | @ | Pittsburgh | |
| 103 | Pittsburgh | @ | Vancouver | |
| 106 | Toronto | @ | Pittsburgh | |
| 107 | Pittsburgh | @ | Chicago | |
| 110 | Toronto | @ | Pittsburgh | |
| 111 | Pittsburgh | @ | Chicago | |
| 113 | NewYork | @ | Pittsburgh | |
| 114 | Pittsburgh | @ | Edmonton | |
| 115 | Pittsburgh | @ | Hartford | |
| 116 | NewYork | @ | Pittsburgh | |
| 117 | Pittsburgh | @ | California | |
| 119 | Philly | @ | Pittsburgh | |
| 122 | Philly | @ | Pittsburgh | |
| 123 | Pittsburgh | @ | Hartford | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 8 | 4 | 3 | 1 | 0 | 23-26 |
| Calgary | 5 | 1 | 4 | 0 | 1 | 17-20 |
| California | 1 | 1 | 0 | 0 | 3 | 5-2 |
| Chicago | 2 | 2 | 0 | 0 | 2 | 10-6 |
| Detroit | 4 | 2 | 2 | 0 | 0 | 11-12 |
| Edmonton | 3 | 1 | 2 | 0 | 2 | 7-10 |
| Hartford | 6 | 5 | 1 | 0 | 2 | 26-12 |
| LosAngeles | 4 | 1 | 3 | 0 | 0 | 8-12 |
| Montreal | 6 | 2 | 4 | 0 | 2 | 17-21 |
| NewYork | 4 | 2 | 1 | 1 | 4 | 11-9 |
| Philly | 6 | 2 | 4 | 0 | 2 | 17-20 |
| Toronto | 4 | 4 | 0 | 0 | 4 | 18-7 |
| Vancouver | 4 | 1 | 2 | 1 | 1 | 11-14 |