Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | NewYork | @ | Toronto | 5-4 | OT | W | 1-0-0 | 5-4 |
| 2 | Chicago | @ | NewYork | 2-6 | | W | 2-0-0 | 11-6 |
| 4 | NewYork | @ | LosAngeles | 0-5 | | L | 2-1-0 | 11-11 |
| 5 | NewYork | @ | Toronto | 3-1 | | W | 3-1-0 | 14-12 |
| 6 | Calgary | @ | NewYork | 4-3 | OT | L | 3-2-0 | 17-16 |
| 7 | Philly | @ | NewYork | 4-3 | | L | 3-3-0 | 20-20 |
| 9 | NewYork | @ | Toronto | 2-2 | OT | T | 3-3-1 | 22-22 |
| 10 | Pittsburgh | @ | NewYork | 4-3 | | L | 3-4-1 | 25-26 |
| 11 | Vancouver | @ | NewYork | 6-4 | | L | 3-5-1 | 29-32 |
| 14 | NewYork | @ | Detroit | 2-2 | OT | T | 3-5-2 | 31-34 |
| 15 | Philly | @ | NewYork | |
| 16 | NewYork | @ | California | |
| 17 | NewYork | @ | Toronto | |
| 18 | Edmonton | @ | NewYork | |
| 20 | NewYork | @ | Boston | |
| 21 | Philly | @ | NewYork | |
| 23 | Pittsburgh | @ | NewYork | |
| 24 | Edmonton | @ | NewYork | |
| 25 | NewYork | @ | Montreal | |
| 27 | NewYork | @ | Detroit | |
| 28 | NewYork | @ | Montreal | |
| 29 | Pittsburgh | @ | NewYork | |
| 30 | Toronto | @ | NewYork | |
| 33 | NewYork | @ | Chicago | |
| 34 | NewYork | @ | Boston | |
| 35 | Pittsburgh | @ | NewYork | |
| 37 | Calgary | @ | NewYork | |
| 39 | NewYork | @ | Edmonton | |
| 40 | NewYork | @ | Boston | |
| 41 | Philly | @ | NewYork | |
| 43 | NewYork | @ | Boston | |
| 44 | LosAngeles | @ | NewYork | |
| 46 | Calgary | @ | NewYork | |
| 47 | NewYork | @ | Calgary | |
| 48 | NewYork | @ | Montreal | |
| 49 | California | @ | NewYork | |
| 50 | NewYork | @ | Montreal | |
| 51 | Chicago | @ | NewYork | |
| 52 | Edmonton | @ | NewYork | |
| 55 | NewYork | @ | LosAngeles | |
| 57 | Vancouver | @ | NewYork | |
| 59 | NewYork | @ | California | |
| 60 | Detroit | @ | NewYork | |
| 61 | NewYork | @ | Chicago | |
| 62 | Toronto | @ | NewYork | |
| 65 | NewYork | @ | Hartford | |
| 66 | Hartford | @ | NewYork | |
| 67 | NewYork | @ | Vancouver | |
| 68 | Detroit | @ | NewYork | |
| 71 | NewYork | @ | California | |
| 72 | LosAngeles | @ | NewYork | |
| 74 | NewYork | @ | Vancouver | |
| 75 | Hartford | @ | NewYork | |
| 76 | NewYork | @ | Edmonton | |
| 78 | Hartford | @ | NewYork | |
| 81 | California | @ | NewYork | |
| 82 | NewYork | @ | Calgary | |
| 83 | NewYork | @ | Hartford | |
| 84 | Hartford | @ | NewYork | |
| 85 | NewYork | @ | Vancouver | |
| 86 | Boston | @ | NewYork | |
| 89 | NewYork | @ | Hartford | |
| 90 | Boston | @ | NewYork | |
| 91 | NewYork | @ | Hartford | |
| Trade deadline |
| 93 | Boston | @ | NewYork | |
| 94 | Montreal | @ | NewYork | |
| 95 | NewYork | @ | Pittsburgh | |
| 96 | NewYork | @ | Philly | |
| 98 | Toronto | @ | NewYork | |
| 100 | Montreal | @ | NewYork | |
| 101 | NewYork | @ | Philly | |
| 102 | NewYork | @ | Philly | |
| 104 | Toronto | @ | NewYork | |
| 105 | NewYork | @ | Pittsburgh | |
| 108 | Boston | @ | NewYork | |
| 109 | NewYork | @ | Pittsburgh | |
| 110 | NewYork | @ | Philly | |
| 111 | Montreal | @ | NewYork | |
| 113 | Montreal | @ | NewYork | |
| 114 | NewYork | @ | Pittsburgh | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Calgary | 1 | 0 | 1 | 0 | 4 | 3-4 |
| California | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Chicago | 1 | 1 | 0 | 0 | 3 | 6-2 |
| Detroit | 1 | 0 | 0 | 1 | 3 | 2-2 |
| Edmonton | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Hartford | 0 | 0 | 0 | 0 | 8 | 0-0 |
| LosAngeles | 1 | 0 | 1 | 0 | 3 | 0-5 |
| Montreal | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Philly | 1 | 0 | 1 | 0 | 7 | 3-4 |
| Pittsburgh | 1 | 0 | 1 | 0 | 7 | 3-4 |
| Toronto | 3 | 2 | 0 | 1 | 5 | 10-7 |
| Vancouver | 1 | 0 | 1 | 0 | 4 | 4-6 |