Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Vancouver | @ | Pittsburgh | 5-3 | | W | 1-0-0 | 5-3 |
| 3 | LosAngeles | @ | Vancouver | 5-3 | | L | 1-1-0 | 8-8 |
| 4 | Edmonton | @ | Vancouver | 2-6 | | W | 2-1-0 | 14-10 |
| 6 | Vancouver | @ | LosAngeles | 6-1 | | W | 3-1-0 | 20-11 |
| 7 | Vancouver | @ | Pittsburgh | 5-2 | | W | 4-1-0 | 25-13 |
| 8 | Hartford | @ | Vancouver | 2-6 | | W | 5-1-0 | 31-15 |
| 11 | Chicago | @ | Vancouver | 4-5 | | W | 6-1-0 | 36-19 |
| 12 | Vancouver | @ | Chicago | 4-1 | | W | 7-1-0 | 40-20 |
| 13 | Vancouver | @ | Edmonton | 1-4 | | L | 7-2-0 | 41-24 |
| 14 | Hartford | @ | Vancouver | 2-5 | | W | 8-2-0 | 46-26 |
| 16 | Vancouver | @ | Pittsburgh | 1-3 | | L | 8-3-0 | 47-29 |
| 17 | Philly | @ | Vancouver | 1-5 | | W | 9-3-0 | 52-30 |
| 19 | Vancouver | @ | Montreal | 1-5 | | L | 9-4-0 | 53-35 |
| 20 | California | @ | Vancouver | 3-7 | | W | 10-4-0 | 60-38 |
| 21 | Chicago | @ | Vancouver | 2-4 | | W | 11-4-0 | 64-40 |
| 23 | Vancouver | @ | Hartford | 5-3 | | W | 12-4-0 | 69-43 |
| 24 | Vancouver | @ | Edmonton | 2-5 | | L | 12-5-0 | 71-48 |
| 25 | Boston | @ | Vancouver | 3-4 | | W | 13-5-0 | 75-51 |
| 27 | Detroit | @ | Vancouver | 4-1 | | L | 13-6-0 | 76-55 |
| 29 | Vancouver | @ | California | 3-0 | | W | 14-6-0 | 79-55 |
| 30 | Vancouver | @ | Calgary | 2-3 | | L | 14-7-0 | 81-58 |
| 31 | Boston | @ | Vancouver | 5-6 | | W | 15-7-0 | 87-63 |
| 34 | Vancouver | @ | Calgary | 1-5 | | L | 15-8-0 | 88-68 |
| 35 | Hartford | @ | Vancouver | 1-4 | | W | 16-8-0 | 92-69 |
| 37 | Chicago | @ | Vancouver | 2-1 | | L | 16-9-0 | 93-71 |
| 39 | Vancouver | @ | Hartford | 9-4 | | W | 17-9-0 | 102-75 |
| 40 | Vancouver | @ | Edmonton | 2-3 | | L | 17-10-0 | 104-78 |
| 41 | Montreal | @ | Vancouver | 2-5 | | W | 18-10-0 | 109-80 |
| 42 | Calgary | @ | Vancouver | 2-3 | | W | 19-10-0 | 112-82 |
| 44 | Vancouver | @ | Chicago | 7-3 | | W | 20-10-0 | 119-85 |
| 46 | Vancouver | @ | Toronto | 2-3 | | L | 20-11-0 | 121-88 |
| 47 | Montreal | @ | Vancouver | 3-2 | | L | 20-12-0 | 123-91 |
| 50 | Vancouver | @ | Philly | 7-1 | | W | 21-12-0 | 130-92 |
| 51 | California | @ | Vancouver | 2-1 | OT | L | 21-13-0 | 131-94 |
| 53 | Vancouver | @ | Toronto | 5-3 | | W | 22-13-0 | 136-97 |
| 54 | California | @ | Vancouver | 1-3 | | W | 23-13-0 | 139-98 |
| 56 | Vancouver | @ | Edmonton | 6-3 | | W | 24-13-0 | 145-101 |
| 57 | California | @ | Vancouver | 2-4 | | W | 25-13-0 | 149-103 |
| 59 | Vancouver | @ | NewYork | 4-3 | OT | W | 26-13-0 | 153-106 |
| 60 | Toronto | @ | Vancouver | 2-0 | | L | 26-14-0 | 153-108 |
| 63 | Vancouver | @ | Philly | 5-2 | | W | 27-14-0 | 158-110 |
| 64 | Chicago | @ | Vancouver | 1-3 | | W | 28-14-0 | 161-111 |
| 66 | Vancouver | @ | NewYork | 1-2 | OT | L | 28-15-0 | 162-113 |
| 67 | NewYork | @ | Vancouver | 1-3 | | W | 29-15-0 | 165-114 |
| 68 | Vancouver | @ | Philly | 2-1 | | W | 30-15-0 | 167-115 |
| 69 | Pittsburgh | @ | Vancouver | 3-3 | OT | T | 30-15-1 | 170-118 |
| 72 | Vancouver | @ | Calgary | 2-0 | | W | 31-15-1 | 172-118 |
| 73 | LosAngeles | @ | Vancouver | 5-1 | | L | 31-16-1 | 173-123 |
| 75 | Vancouver | @ | Calgary | 4-2 | | W | 32-16-1 | 177-125 |
| 76 | Toronto | @ | Vancouver | 7-1 | | L | 32-17-1 | 178-132 |
| 79 | LosAngeles | @ | Vancouver | 4-3 | | L | 32-18-1 | 181-136 |
| 80 | Vancouver | @ | Boston | 3-2 | | W | 33-18-1 | 184-138 |
| 82 | NewYork | @ | Vancouver | 1-6 | | W | 34-18-1 | 190-139 |
| 83 | Vancouver | @ | California | 3-2 | | W | 35-18-1 | 193-141 |
| 85 | Detroit | @ | Vancouver | 4-3 | | L | 35-19-1 | 196-145 |
| 87 | Vancouver | @ | California | 5-8 | | L | 35-20-1 | 201-153 |
| 88 | Vancouver | @ | Montreal | 5-4 | | W | 36-20-1 | 206-157 |
| 89 | Detroit | @ | Vancouver | |
| 92 | Detroit | @ | Vancouver | |
| 93 | Vancouver | @ | Detroit | |
| 94 | Vancouver | @ | Boston | |
| 95 | Calgary | @ | Vancouver | |
| 97 | Philly | @ | Vancouver | |
| 98 | Vancouver | @ | Detroit | |
| 100 | NewYork | @ | Vancouver | |
| 101 | Vancouver | @ | LosAngeles | |
| 103 | Pittsburgh | @ | Vancouver | |
| 104 | Vancouver | @ | California | |
| 107 | Calgary | @ | Vancouver | |
| 108 | Vancouver | @ | LosAngeles | |
| 110 | LosAngeles | @ | Vancouver | |
| 111 | Vancouver | @ | Detroit | |
| 113 | Edmonton | @ | Vancouver | |
| 114 | Vancouver | @ | Chicago | |
| 115 | Vancouver | @ | Chicago | |
| 116 | Edmonton | @ | Vancouver | |
| 117 | Vancouver | @ | LosAngeles | |
| 119 | Edmonton | @ | Vancouver | |
| 121 | Vancouver | @ | Detroit | |
| 122 | Calgary | @ | Vancouver | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 3 | 3 | 0 | 0 | 1 | 13-10 |
| Calgary | 5 | 3 | 2 | 0 | 3 | 12-12 |
| California | 7 | 5 | 2 | 0 | 1 | 26-18 |
| Chicago | 6 | 5 | 1 | 0 | 2 | 24-13 |
| Detroit | 2 | 0 | 2 | 0 | 6 | 4-8 |
| Edmonton | 5 | 2 | 3 | 0 | 3 | 17-17 |
| Hartford | 5 | 5 | 0 | 0 | 0 | 29-12 |
| LosAngeles | 4 | 1 | 3 | 0 | 4 | 13-15 |
| Montreal | 4 | 2 | 2 | 0 | 0 | 13-14 |
| NewYork | 4 | 3 | 1 | 0 | 1 | 14-7 |
| Philly | 4 | 4 | 0 | 0 | 1 | 19-5 |
| Pittsburgh | 4 | 2 | 1 | 1 | 1 | 14-11 |
| Toronto | 4 | 1 | 3 | 0 | 0 | 8-15 |