Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Vancouver | @ | Montreal | 1-2 | | L | 0-1-0 | 1-2 |
| 3 | Chicago | @ | Vancouver | 3-0 | | L | 0-2-0 | 1-5 |
| 4 | Detroit | @ | Vancouver | 4-1 | | L | 0-3-0 | 2-9 |
| 6 | Vancouver | @ | Detroit | 5-1 | | W | 1-3-0 | 7-10 |
| 7 | Vancouver | @ | Edmonton | 4-1 | | W | 2-3-0 | 11-11 |
| 8 | Pittsburgh | @ | Vancouver | 4-3 | OT | L | 2-4-0 | 14-15 |
| 10 | Chicago | @ | Vancouver | 6-2 | | L | 2-5-0 | 16-21 |
| 11 | Vancouver | @ | NewYork | 6-4 | | W | 3-5-0 | 22-25 |
| 12 | Chicago | @ | Vancouver | 4-5 | | W | 4-5-0 | 27-29 |
| 14 | Vancouver | @ | California | 3-1 | | W | 5-5-0 | 30-30 |
| 16 | Vancouver | @ | Philly | |
| 17 | Vancouver | @ | Edmonton | |
| 18 | Calgary | @ | Vancouver | |
| 19 | Boston | @ | Vancouver | |
| 20 | Edmonton | @ | Vancouver | |
| 22 | Vancouver | @ | Hartford | |
| 23 | Vancouver | @ | Calgary | |
| 24 | California | @ | Vancouver | |
| 25 | Vancouver | @ | Calgary | |
| 26 | Toronto | @ | Vancouver | |
| 29 | Vancouver | @ | Calgary | |
| 30 | Detroit | @ | Vancouver | |
| 32 | Detroit | @ | Vancouver | |
| 34 | Vancouver | @ | California | |
| 35 | Vancouver | @ | Calgary | |
| 36 | Chicago | @ | Vancouver | |
| 37 | Pittsburgh | @ | Vancouver | |
| 39 | Vancouver | @ | Chicago | |
| 40 | Vancouver | @ | Philly | |
| 41 | Calgary | @ | Vancouver | |
| 43 | Vancouver | @ | Pittsburgh | |
| 44 | California | @ | Vancouver | |
| 46 | Vancouver | @ | Philly | |
| 47 | Edmonton | @ | Vancouver | |
| 48 | LosAngeles | @ | Vancouver | |
| 49 | Vancouver | @ | Hartford | |
| 51 | Vancouver | @ | Toronto | |
| 52 | LosAngeles | @ | Vancouver | |
| 53 | Vancouver | @ | Toronto | |
| 54 | LosAngeles | @ | Vancouver | |
| 57 | Vancouver | @ | NewYork | |
| 58 | California | @ | Vancouver | |
| 60 | Vancouver | @ | Edmonton | |
| 61 | California | @ | Vancouver | |
| 63 | Vancouver | @ | Pittsburgh | |
| 64 | Hartford | @ | Vancouver | |
| 65 | Vancouver | @ | Detroit | |
| 67 | NewYork | @ | Vancouver | |
| 69 | Vancouver | @ | Pittsburgh | |
| 70 | Hartford | @ | Vancouver | |
| 73 | Vancouver | @ | Edmonton | |
| 74 | NewYork | @ | Vancouver | |
| 76 | Boston | @ | Vancouver | |
| 77 | Vancouver | @ | LosAngeles | |
| 78 | Vancouver | @ | Montreal | |
| 79 | Detroit | @ | Vancouver | |
| 82 | LosAngeles | @ | Vancouver | |
| 83 | Vancouver | @ | Chicago | |
| 84 | Vancouver | @ | Detroit | |
| 85 | NewYork | @ | Vancouver | |
| 88 | Philly | @ | Vancouver | |
| 89 | Vancouver | @ | California | |
| 90 | Montreal | @ | Vancouver | |
| 91 | Vancouver | @ | LosAngeles | |
| Trade deadline |
| 94 | Hartford | @ | Vancouver | |
| 95 | Vancouver | @ | LosAngeles | |
| 96 | Vancouver | @ | Boston | |
| 97 | Calgary | @ | Vancouver | |
| 98 | Vancouver | @ | Boston | |
| 100 | Calgary | @ | Vancouver | |
| 102 | Edmonton | @ | Vancouver | |
| 103 | Vancouver | @ | LosAngeles | |
| 105 | Montreal | @ | Vancouver | |
| 106 | Vancouver | @ | California | |
| 109 | Edmonton | @ | Vancouver | |
| 110 | Vancouver | @ | Detroit | |
| 111 | Philly | @ | Vancouver | |
| 112 | Vancouver | @ | Chicago | |
| 113 | Toronto | @ | Vancouver | |
| 114 | Vancouver | @ | Chicago | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 8 | 0-0 |
| California | 1 | 1 | 0 | 0 | 7 | 3-1 |
| Chicago | 3 | 1 | 2 | 0 | 5 | 7-13 |
| Detroit | 2 | 1 | 1 | 0 | 6 | 6-5 |
| Edmonton | 1 | 1 | 0 | 0 | 7 | 4-1 |
| Hartford | 0 | 0 | 0 | 0 | 5 | 0-0 |
| LosAngeles | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Montreal | 1 | 0 | 1 | 0 | 3 | 1-2 |
| NewYork | 1 | 1 | 0 | 0 | 4 | 6-4 |
| Philly | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Pittsburgh | 1 | 0 | 1 | 0 | 4 | 3-4 |
| Toronto | 0 | 0 | 0 | 0 | 4 | 0-0 |