Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Boston | 5-3 | | W | 1-0-0 | 5-3 |
| 2 | Vancouver | @ | Montreal | 1-2 | | W | 2-0-0 | 7-4 |
| 3 | Boston | @ | Montreal | 4-5 | | W | 3-0-0 | 12-8 |
| 4 | Boston | @ | Montreal | 6-3 | | L | 3-1-0 | 15-14 |
| 6 | Montreal | @ | Toronto | 4-2 | | W | 4-1-0 | 19-16 |
| 8 | Montreal | @ | Philly | 1-2 | | L | 4-2-0 | 20-18 |
| 9 | Montreal | @ | Boston | 4-5 | | L | 4-3-0 | 24-23 |
| 10 | Philly | @ | Montreal | 0-2 | | W | 5-3-0 | 26-23 |
| 11 | Calgary | @ | Montreal | 2-3 | | W | 6-3-0 | 29-25 |
| 13 | Montreal | @ | Chicago | 8-5 | | W | 7-3-0 | 37-30 |
| 14 | Montreal | @ | Boston | 2-3 | | L | 7-4-0 | 39-33 |
| 15 | Toronto | @ | Montreal | |
| 16 | Pittsburgh | @ | Montreal | |
| 19 | Montreal | @ | Chicago | |
| 20 | Toronto | @ | Montreal | |
| 22 | Montreal | @ | Chicago | |
| 23 | Montreal | @ | Boston | |
| 24 | Detroit | @ | Montreal | |
| 25 | NewYork | @ | Montreal | |
| 26 | Montreal | @ | Edmonton | |
| 28 | NewYork | @ | Montreal | |
| 30 | Calgary | @ | Montreal | |
| 32 | Montreal | @ | Toronto | |
| 33 | Montreal | @ | Detroit | |
| 35 | Philly | @ | Montreal | |
| 36 | Montreal | @ | Hartford | |
| 37 | Hartford | @ | Montreal | |
| 38 | Toronto | @ | Montreal | |
| 40 | Montreal | @ | Toronto | |
| 41 | Montreal | @ | Detroit | |
| 42 | Boston | @ | Montreal | |
| 44 | Montreal | @ | Detroit | |
| 45 | Toronto | @ | Montreal | |
| 46 | Montreal | @ | Toronto | |
| 48 | NewYork | @ | Montreal | |
| 49 | Montreal | @ | Pittsburgh | |
| 50 | NewYork | @ | Montreal | |
| 52 | Montreal | @ | Hartford | |
| 53 | Montreal | @ | LosAngeles | |
| 54 | Edmonton | @ | Montreal | |
| 57 | Pittsburgh | @ | Montreal | |
| 58 | Montreal | @ | Hartford | |
| 59 | Pittsburgh | @ | Montreal | |
| 61 | Montreal | @ | LosAngeles | |
| 62 | Philly | @ | Montreal | |
| 64 | Boston | @ | Montreal | |
| 65 | Montreal | @ | California | |
| 66 | Montreal | @ | Edmonton | |
| 68 | Philly | @ | Montreal | |
| 71 | Montreal | @ | Hartford | |
| 72 | Pittsburgh | @ | Montreal | |
| 74 | Montreal | @ | California | |
| 75 | Edmonton | @ | Montreal | |
| 76 | Montreal | @ | Pittsburgh | |
| 78 | Vancouver | @ | Montreal | |
| 79 | Montreal | @ | Pittsburgh | |
| 81 | Hartford | @ | Montreal | |
| 82 | Montreal | @ | Pittsburgh | |
| 83 | Boston | @ | Montreal | |
| 84 | Montreal | @ | Philly | |
| 85 | Montreal | @ | Calgary | |
| 86 | Detroit | @ | Montreal | |
| 89 | Chicago | @ | Montreal | |
| 90 | Montreal | @ | Vancouver | |
| Trade deadline |
| 92 | Chicago | @ | Montreal | |
| 93 | Montreal | @ | Philly | |
| 94 | Montreal | @ | NewYork | |
| 95 | California | @ | Montreal | |
| 98 | LosAngeles | @ | Montreal | |
| 99 | Montreal | @ | Philly | |
| 100 | Montreal | @ | NewYork | |
| 102 | California | @ | Montreal | |
| 104 | LosAngeles | @ | Montreal | |
| 105 | Montreal | @ | Vancouver | |
| 107 | Hartford | @ | Montreal | |
| 108 | Montreal | @ | Calgary | |
| 110 | LosAngeles | @ | Montreal | |
| 111 | Montreal | @ | NewYork | |
| 113 | Montreal | @ | NewYork | |
| 114 | Hartford | @ | Montreal | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 5 | 2 | 3 | 0 | 4 | 19-21 |
| Calgary | 1 | 1 | 0 | 0 | 3 | 3-2 |
| California | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Chicago | 1 | 1 | 0 | 0 | 4 | 8-5 |
| Detroit | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Edmonton | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Hartford | 0 | 0 | 0 | 0 | 8 | 0-0 |
| LosAngeles | 0 | 0 | 0 | 0 | 5 | 0-0 |
| NewYork | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Philly | 2 | 1 | 1 | 0 | 6 | 3-2 |
| Pittsburgh | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Toronto | 1 | 1 | 0 | 0 | 7 | 4-2 |
| Vancouver | 1 | 1 | 0 | 0 | 3 | 2-1 |